villakoskikara.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | Alftarimi 11, Iceland |
Grant Date | 2021-01-12 |
Last Validity Date | 2022-01-12 |
Registrar | Key-Systems GmbH 800 Selfoss |
Name Servers Please see DNS section for details | ns-aec58vaefd.dnswnd.eu ns-c1qmecc1gd.dnswnd.de ns-gmanangmed.dnswnd.be |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2021-01-13 02:01WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for villakoskikara.fi
Sorry, not enough data to parse a word cloud for this site at this time
Screenshot for villakoskikara.fi
DNS records for villakoskikara.fi
Source: DNS reponse - Timestamp: 2021-01-13 02:01
Whois record history for villakoskikara.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2021-01-13 | 2021-01-16 | 2021-01-19 |
---|---|---|---|
Name | villakoskikara.fi | villakoskikara.fi | villakoskikara.fi |
State | Registered | Registered | Registered |
Holder | Timo Nyman | Timo Nyman | Timo Nyman |
Address | Alftarimi 11 | Alftarimi 11 | Alftarimi 11 |
Country | Iceland (IS) | Iceland (IS) | Iceland (IS) |
GrantDate | 2021-01-12T08:43:16.277 | 2021-01-12T08:43:16.277 | 2021-01-12T08:43:16.277 |
Registrar | Domainhotelli Oy | Key-Systems GmbH | Key-Systems GmbH |
PostalArea | Selfoss | Selfoss | Selfoss |
PostalCode | 800 | 800 | 800 |
NameServer1 | ns1.domainhotelli.fi | ns-aec58vaefd.dnswnd.eu | ns-aec58vaefd.dnswnd.eu |
NameServer2 | ns2.domainhotelli.fi | ns-c1qmecc1gd.dnswnd.de | ns-c1qmecc1gd.dnswnd.de |
PhoneNumber | +354449223984 | +354449223984 | |
IsDNSSecInUse | no | no | no |
OrganizationId | 2411101-2 | 2411101-2 | 2411101-2 |
AssociationType | Company | Company | Company |
LastValidityDate | 2022-01-12T08:43:16.277 | 2022-01-12T08:43:16.277 | 2022-01-12T08:43:16.277 |
DepartmentOrContactPerson |
Server response for villakoskikara.fi
Source: Web server reponse - Timestamp: 2021-01-13 02:01Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on villakoskikara.fi
Source: Web page analysis - Timestamp: 2021-01-13 02:01Latest review | |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for villakoskikara.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 2
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
villakoskikara.fi | No DNS records found | 2022-01-12 | |
virpiheikkinen.fi | http://www.virpiheikkinen.fi/ | 2023-07-25 |