trentz.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | JEMO Agency (Company), 76906914 Wonderfontein 50, Netherlands +31.655050756 |
Grant Date | 2021-01-12 |
Last Validity Date | 2022-01-12 |
Registrar | NETIM 1448RK PURMEREND |
Name Servers Please see DNS section for details | ns1.netim.net ns2.netim.net ns3.netim.net |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2021-01-16 15:07WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 18.207.108.182 | This is not retrieved for now | Country: United States (US) State: Virginia (VA) City: Ashburn Postal code: 20149 Latitude: 39.0481 Longitude: -77.4728 Network: 18.206.0.0/15 |
Server IP | Autonomous System (AS) #: 13335 BGP prefix: 23.227.38.0/23 Country Code: CA Registry: arin Allocated: 2013-09-19 Info: CLOUDFLARENET, US | Country: Canada (CA) City: Postal code: Latitude: 43.6319 Longitude: -79.3716 Network: 23.227.32.0/19 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for trentz.fi
Source: Actual web page - Timestamp: 2021-01-16 15:07Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for trentz.fi
Source: Actual web page - Timestamp: 2021-01-16 19:53Header data & Meta tags | title trentz.fi viewport width=device-width,initial-scale=1,shrink-to-fit=no not_found emptyIE=edge,chrome=1. empty. description empty shopify-digital-wallet /53059879083/digital_wallets/dialog shopify-checkout-api-token 764271981bc726d34588939c965f5c34 |
Open Graph (OG) meta tags | Using Open Graph tags is highly recommended for Search Engine Optimization (SEO) |
Twitter cards | Using Twitter tags is highly recommended for Search Engine Optimization (SEO) |
Cascading Style Sheets (CSS) (CSS) | //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/normalize.css?v=4844571668246194949 //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/application.scss.css?v=12831469402170161168 //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/custom.css?v=4395257880515205128 //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/webflow.css?v=3965682131542015823 https://cdn.judge.me/shopify_v2.css //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/trentz.webflow.css?v=15761171582034232896 |
Social Media (SOME) links | Instagram: https://www.instagram.com/trentz.nl/ |
JavaScript libraries | //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/webflow.js?v=10853144912137847962 //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/booster.js?v=8835034993596660548 //cdn.shopify.com/shopifycloud/shopify/assets/storefront/load_feature-24ff1222c9aa13bb217653c0d3ea28c40a796a280e6da29ad421eec2a6075c86.js https://vaultcdn.electricapps.net/lib/jquery-ui-min.js?shop=trentz-teststore.myshopify.com https://cdn.judge.me/shopify_v2.js https://d3e54v103j8qbb.cloudfront.net/js/jquery-3.5.1.min.dc5e7f18c8.js?site=5f8aa4e85eb38661dc19d921 //cdn.shopify.com/shopifycloud/shopify/assets/shopify_pay/storefront-21b5dddfc8b64c1ad68cee3ba7448d1ffa15c24e969ebc1fbccf1a3784b659ad.js?v=20190107 //cdn.shopify.com/shopifycloud/shopify/assets/storefront/features-87e8399988880142f2c62771b9d8f2ff6c290b3ff745dd426eb0dfe0db9d1dae.js //cdn.weglot.com/weglot.min.js //cdn.shopify.com/s/files/1/0530/5987/9083/t/2/assets/application.js?v=8324303771055299720 |
Cookie data for trentz.fi
Source: Actual web page - Timestamp: 2021-01-16 19:53Number of cookies: 14
Cookie domain | Cookie values |
---|---|
trentz.fi | Cookie name: _y Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 38 bytes |
trentz.fi | Cookie name: _s Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 38 bytes |
trentz.fi | Cookie name: _shopify_y Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 46 bytes |
trentz.fi | Cookie name: _shopify_s Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 46 bytes |
trentz.fi | Cookie name: _shopify_fs Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 35 bytes |
trentz.fi | Cookie name: secure_customer_sig Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 19 bytes |
trentz.fi | Cookie name: cart_currency Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 16 bytes |
trentz.fi | Cookie name: _orig_referrer Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 14 bytes |
trentz.fi | Cookie name: _landing_page Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 16 bytes |
trentz.fi | Cookie name: ba-pr-id Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 8 bytes |
trentz.fi | Cookie name: baMet_visit Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 56 bytes |
trentz.fi | Cookie name: _shopify_sa_p Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 13 bytes |
trentz.fi | Cookie name: shopify_pay_redirect Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 27 bytes |
trentz.fi | Cookie name: _shopify_sa_t Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 41 bytes |
Screenshot for trentz.fi
Source: Actual web page - Timestamp: 2021-01-16 15:07
DNS records for trentz.fi
Source: DNS reponse - Timestamp: 2021-01-16 15:07A | trentz.fi 23.227.38.65 (Time to Live: 3587) |
MX | ALT4.ASPMX.L.GOOGLE.COM (Time to Live: 3599) ALT3.ASPMX.L.GOOGLE.COM (Time to Live: 3599) ALT2.ASPMX.L.GOOGLE.COM (Time to Live: 3599) ALT1.ASPMX.L.GOOGLE.COM (Time to Live: 3599) ASPMX.L.GOOGLE.COM (Time to Live: 3599) |
NS | ns1.netim.net
|
SOA | trentz.fi ns1.netim.net (Time to Live: 3599) hostmaster.netim.net |
TXT | google-site-verification=Ry3K7wdI5PuazgawjZ0kVPcvl6---CSoigOWkEg9-FY |
Whois record history for trentz.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2021-01-13 |
---|---|
Name | trentz.fi |
State | Registered |
Holder | JEMO Agency |
Address | Wonderfontein 50 |
Country | Netherlands (NL) |
GrantDate | 2021-01-12T16:19:27.203 |
Registrar | NETIM |
PostalArea | PURMEREND |
PostalCode | 1448RK |
NameServer1 | ns1.netim.net |
NameServer2 | ns2.netim.net |
NameServer3 | ns3.netim.net |
PhoneNumber | +31.655050756 |
IsDNSSecInUse | no |
OrganizationId | 76906914 |
AssociationType | Company |
LastValidityDate | 2022-01-12T16:19:27.203 |
DepartmentOrContactPerson |
Server response for trentz.fi
Source: Web server reponse - Timestamp: 2021-01-16 15:07Final URL | https://trentz.fi/ |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 23.227.38.65 Autonomous System (AS) #: 13335 BGP prefix: 23.227.38.0/23 Country Code: Canada (CA) Registry: arin Allocated: 2013-09-19 Info: CLOUDFLARENET, US |
Server Header | Server: Cloudflare Via: |
Certificate | Issued By: Let's Encrypt Issuer details: O=Let's Encrypt, United States (US) Issuer details: CN=R3 Version: 2 Algorithm: RSA-SHA256 Issued On: 2021-01-13 00:00:00 Expires On: 2021-04-13 00:00:00 |
Certificate Subject | Country (C): Location (L): Organization (O): Common Name (CN): trentz.fi |
Certificate Alternative Names | trentz.fi |
Used technologies on trentz.fi
Source: Web page analysis - Timestamp: 2021-01-16 15:07Latest review | 2021-01-16 15:07 |
Page language (from header) | fi (This is often false!) |
Technologies | ![]() ![]() |
Known subdomains for trentz.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 1
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
trentz.fi | https://trentz.fi/ | 2022-01-12 |