resimdo.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | Resimdo GmbH (Company), HRB739098 Esslingerstr. 18, Germany |
Grant Date | 2020-08-06 |
Last Validity Date | 2023-08-06 |
Registrar | united-domains AG 73776 Altbach |
Name Servers Please see DNS section for details | ns.udag.de ns.udag.net ns.udag.org |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-06-08 00:48WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for resimdo.fi
Sorry, not enough data to parse a word cloud for this site at this time
Web page details for resimdo.fi
Source: Actual web page - Timestamp: 2022-06-07 11:59Header data & Meta tags | title resimdo | Ideen zum Renovieren | Folie als Beschichtung robots index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 viewport width=device-width, initial-scale=1.0 generator DT Media Theme v.1.1WordPress 5.9.3. WPML ver:4.5.0 stt:38,3;. not_found emptyIE=edge. de_DE. website. resimdo | Ideen zum Renovieren | Folie als Beschichtung. resimdo Folienbeschichtung moderne ✚ kreative Ideen für's Renovieren. DIY / Montage - große Auswahl - für jeden Bedarf ► Inspiration holen!. https://www.resimdo.de/. resimdo. https://www.facebook.com/resimdo/. 2021-12-08T14:02:59+00:00. description resimdo Folienbeschichtung moderne ✚ kreative Ideen für's Renovieren. DIY / Montage - große Auswahl - für jeden Bedarf ► Inspiration holen! msapplication-tileimage https://www.resimdo.de/app/uploads/cropped-resimdo-favicon-1-1-270x270.png google-site-verification BU5zpdzvaXlp1dNCEGyI8dQeeTmOJMIrQZ8pskacU4c facebook-domain-verification zbr99bk6qdwk8lq2tpi7ciel80pkgm |
Open Graph (OG) meta tags | og:url https://www.resimdo.de/ og:type website og:title resimdo | Ideen zum Renovieren | Folie als Beschichtung og:locale de_DE og:site_name resimdo og:description resimdo Folienbeschichtung moderne ✚ kreative Ideen für's Renovieren. DIY / Montage - große Auswahl - für jeden Bedarf ► Inspiration holen! |
Twitter cards | twitter:card summary_large_image twitter:data1 7 Minuten twitter:label1 Geschätzte Lesezeit |
Cascading Style Sheets (CSS) (CSS) | https://www.resimdo.de/app/plugins/resimdo-custom-modules/styles/style.min.css?ver=1.0.0 https://www.resimdo.de/app/plugins/mhmm/styles/mhmm.css?ver=5.9.3 https://www.resimdo.de/app/themes/divi/style-static.min.css?ver=4.17.4 https://www.resimdo.de/app/themes/divi_child/style.css?ver=4.17.4 https://www.resimdo.de/wp/wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=5.9.3 https://www.resimdo.de/app/uploads/resimdo-menu-sync/resimdo-menu-sync-nl-nl.css?ver=5.9.3 https://www.resimdo.de/app/plugins/dt-contact-form/styles/style.min.css?ver=1.0.0 https://www.resimdo.de/app/plugins/mmenu/css/mmenu.css?ver=34 https://www.resimdo.de/wp/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.16 https://www.resimdo.de/app/plugins/related-posts-by-taxonomy/includes/assets/css/styles.css?ver=5.9.3 https://www.resimdo.de/app/uploads/resimdo-menu-sync/resimdo-menu-sync-de-de.css?ver=5.9.3 https://www.resimdo.de/app/plugins/divi-blurb-extended/styles/style.min.css?ver=el-divi-blurb-extended https://www.resimdo.de/app/plugins/dt-wp-essentials/css/svg_injector.css?ver=5.9.3 https://www.resimdo.de/app/plugins/mhmm/styles/style.min.css?ver=1.0.0 https://www.resimdo.de/app/uploads/gfonts_local/gfonts_local.css?ver=5.9.3 |
Social Media (SOME) links | Youtube: https://www.youtube.com/channel/UC8vb-jhUmO72-AOdHAxTRZw Facebook: https://www.facebook.com/resimdo/ Instagram: https://www.instagram.com/resimdo/ |
JavaScript libraries | https://www.resimdo.de/app/themes/divi_child/js/module.js https://www.resimdo.de/app/themes/divi/core/admin/js/common.js?ver=4.17.4 https://www.resimdo.de/app/themes/divi/js/scripts.min.js?ver=4.17.4 https://www.resimdo.de/wp/wp-includes/js/jquery/jquery.min.js?ver=3.6.0 https://www.resimdo.de/app/plugins/dt-contact-form/scripts/frontend-bundle.min.js?ver=1.0.0 https://www.resimdo.de/wp/wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=5.9.3 https://www.resimdo.de/app/plugins/divi-blurb-extended/scripts/frontend-bundle.min.js?ver=el-divi-blurb-extended https://www.resimdo.de/app/plugins/resimdo-custom-modules/scripts/frontend-bundle.min.js?ver=1.0.0 https://www.resimdo.de/app/themes/divi_child/js/imagesloaded.min.js https://www.resimdo.de/wp/wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=5.9.3 https://www.resimdo.de/app/themes/divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js?ver=4.17.4 https://www.resimdo.de/wp/wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.16 https://www.resimdo.de/app/plugins/sitepress-multilingual-cms/res/js/cookies/language-cookie.js?ver=4.5.0 https://www.resimdo.de/app/themes/divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js?ver=4.17.4 https://www.resimdo.de/wp/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 https://www.resimdo.de/app/plugins/mhmm/scripts/frontend-bundle.min.js?ver=1.0.0 https://www.resimdo.de/app/themes/divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js?ver=4.17.4 https://www.resimdo.de/app/themes/divi_child/js/mmenu.js |
Cookie data for resimdo.fi
Source: Actual web page - Timestamp: 2022-06-07 11:59Number of cookies: 1
Cookie domain | Cookie values |
---|---|
www.resimdo.de | Cookie name: wp-wpml_current_language Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 26 bytes |
Screenshot for resimdo.fi
DNS records for resimdo.fi
Source: DNS reponse - Timestamp: 2022-06-08 00:48A | resimdo.fi 89.31.143.150 (Time to Live: 600) |
MX | mx00.udag.de (Time to Live: 3600) mx01.udag.de (Time to Live: 3600) |
NS | ns.udag.net
|
SOA | resimdo.fi ns.udag.de (Time to Live: 21600) hostmaster.united-domains.de |
Whois record history for resimdo.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2020-08-07 | 2021-01-19 | 2021-08-07 | 2022-08-07 |
---|---|---|---|---|
Name | resimdo.fi | resimdo.fi | resimdo.fi | resimdo.fi |
State | Registered | Registered | Registered | Registered |
Holder | Resimdo GmbH | Resimdo GmbH | Resimdo GmbH | Resimdo GmbH |
Address | Esslingerstr. 18 | Esslingerstr. 18 | Esslingerstr. 18 | Esslingerstr. 18 |
Country | Germany (DE) | Germany (DE) | Germany (DE) | Germany (DE) |
GrantDate | 2020-08-06T17:16:10.933 | 2020-08-06T17:16:10.933 | 2020-08-06T17:16:10.933 | 2020-08-06T17:16:10.933 |
Registrar | united-domains AG | united-domains AG | united-domains AG | united-domains AG |
PostalArea | Altbach | Altbach | Altbach | Altbach |
PostalCode | 73776 | 73776 | 73776 | 73776 |
NameServer1 | ns.udag.de | ns.udag.de | ns.udag.de | ns.udag.de |
NameServer2 | ns.udag.net | ns.udag.net | ns.udag.net | ns.udag.net |
NameServer3 | ns.udag.org | ns.udag.org | ns.udag.org | ns.udag.org |
PhoneNumber | +49.7153550230 | |||
IsDNSSecInUse | no | no | no | no |
OrganizationId | HRB739098 | HRB739098 | HRB739098 | HRB739098 |
AssociationType | Company | Company | Company | Company |
LastValidityDate | 2021-08-06T17:16:10.933 | 2021-08-06T17:16:10.933 | 2022-08-06T17:16:10.933 | 2023-08-06T17:16:10.933 |
DepartmentOrContactPerson |
Server response for resimdo.fi
Source: Web server reponse - Timestamp: 2022-06-08 00:48Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on resimdo.fi
Source: Web page analysis - Timestamp: 2022-06-08 00:48Latest review | 2022-06-08 00:48 |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for resimdo.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)Not enough data to present a graph
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 1
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
resimdo.fi | No DNS records found | 2023-08-06 |