pronetti.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Validity expired |
Holder | Schaumanin puistotie 10, Finland |
Grant Date | 2003-09-01 |
Last Validity Date | 2024-09-01 |
Registrar | Pinja Digital Oy 40100 Jyväskylä |
Name Servers Please see DNS section for details | ns-cloud-d1.googledomains.com ns-cloud-d2.googledomains.com ns-cloud-d3.googledomains.com ns-cloud-d4.googledomains.com |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-11-26 17:55WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 3.145.106.190 | This is not retrieved for now | Country: United States (US) City: Postal code: Latitude: 37.751 Longitude: -97.822 Network: 3.144.0.0/12 |
Server IP | Autonomous System (AS) #: 15169 BGP prefix: 34.76.0.0/14 Country Code: US Registry: arin Allocated: 2018-09-28 Info: GOOGLE, US | Country: United States (US) City: Postal code: Latitude: 37.751 Longitude: -97.822 Network: 34.76.0.0/14 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for pronetti.fi
Source: Actual web page - Timestamp: 2022-11-26 17:55Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for pronetti.fi
Source: Actual web page - Timestamp: 2022-12-01 13:24Header data & Meta tags | title Pinja – kumppanisi digitalisaatioon ja teollisuuden SaaS-ratkaisuihin robots index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 viewport width=device-width, initial-scale=1 not_found emptyfi_FI. sv_SE. en_US. website. Etusivu. Pinja on kansainvälinen ja nopeasti kasvava ohjelmistoyhtiö. Tarjoamme asiakkaillemme SaaS- ja BI-ratkaisut sekä monia muita palveluita.. https://pinja.com/. Pinja. https://www.facebook.com/Pinja.careers/. 2022-11-24T09:44:08+00:00. https://pinja.com/wp-content/uploads/pinja-palvelut.jpg. 1980. 1320. description Pinja on kansainvälinen ja nopeasti kasvava ohjelmistoyhtiö. Tarjoamme asiakkaillemme SaaS- ja BI-ratkaisut sekä monia muita palveluita. msapplication-tileimage https://pinja.com/wp-content/uploads/cropped-favicon-1-300x300.png |
Open Graph (OG) meta tags | og:url https://pinja.com/ og:type website og:image https://pinja.com/wp-content/uploads/pinja-palvelut.jpg og:title Etusivu og:locale fi_FI og:site_name Pinja og:description Pinja on kansainvälinen ja nopeasti kasvava ohjelmistoyhtiö. Tarjoamme asiakkaillemme SaaS- ja BI-ratkaisut sekä monia muita palveluita. og:image:width 1980 og:image:height 1320 og:locale:alternate en_US |
Twitter cards | twitter:card summary_large_image twitter:site @Pinja_official |
Cascading Style Sheets (CSS) (CSS) | https://pinja.com/wp-content/themes/pinja/css/prod/global.css?ver=1667542394 https://pinja.com/wp-content/plugins/wp-smartcrop/css/image-renderer.css?ver=2.0.5 https://pinja.com/wp-includes/css/dist/block-library/style.min.css?ver=6.0.3 |
Social Media (SOME) links | Twitter: https://twitter.com/Pinja_official Youtube: https://www.youtube.com/c/PinjaGroup Facebook: https://www.facebook.com/Pinja.careers/ Linkedin: https://fi.linkedin.com/company/pinja-group Instagram: https://www.instagram.com/pinja.careers |
JavaScript libraries | //js.hsforms.net/forms/v2.js //instant.page/5.1.0 https://pinja.com/wp-content/themes/pinja/js/prod/front-end.js?ver=1667542393 https://pinja.com/wp-includes/js/jquery/jquery.min.js?ver=3.6.0 https://pinja.com/wp-content/plugins/koko-analytics/assets/dist/js/script.js?ver=1.0.27 https://pinja.com/wp-content/plugins/wp-smartcrop/js/jquery.wp-smartcrop.min.js?ver=2.0.5 https://pinja.com/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
Cookie data for pronetti.fi
Source: Actual web page - Timestamp: 2022-12-01 13:24Number of cookies: 17
Cookie domain | Cookie values |
---|---|
ads.linkedin.com | Cookie name: lang Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 18 bytes |
blog.pinja.com | Cookie name: __cf_bm Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 152 bytes |
blog.pinja.com | Cookie name: __cfruid Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 59 bytes |
linkedin.com | Cookie name: UserMatchHistory Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 94 bytes |
linkedin.com | Cookie name: AnalyticsSyncHistory Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 106 bytes |
linkedin.com | Cookie name: lang Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 18 bytes |
pinja.com | Cookie name: pll_language Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 14 bytes |
pinja.com | Cookie name: _hjFirstSeen Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 13 bytes |
pinja.com | Cookie name: _hjIncludedInPageviewSample Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 28 bytes |
pinja.com | Cookie name: _hjSession_2557816 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 134 bytes |
pinja.com | Cookie name: _hjIncludedInSessionSample Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 27 bytes |
pinja.com | Cookie name: _hjAbsoluteSessionInProgress Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 29 bytes |
pinja.com | Cookie name: _hjSessionUser_2557816 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 138 bytes |
pinja.com | Cookie name: _koko_analytics_pages_viewed Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 30 bytes |
pinja.com | Cookie name: ln_or Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 6 bytes |
vimeo.com | Cookie name: __cf_bm Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 152 bytes |
vimeo.com | Cookie name: vuid Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 25 bytes |
Screenshot for pronetti.fi
Source: Actual web page - Timestamp: 2022-11-26 17:55
DNS records for pronetti.fi
Source: DNS reponse - Timestamp: 2022-11-26 17:55A | pronetti.fi 141.193.213.11 (Time to Live: 3600) pronetti.fi 141.193.213.10 (Time to Live: 3600) |
MX | mailgw.protacon.fi (Time to Live: 3600) mailgw3.protacon.fi (Time to Live: 3600) mailgw2.protacon.fi (Time to Live: 3600) |
NS | ns-cloud-d4.googledomains.com
|
SOA | pronetti.fi ns-cloud-d1.googledomains.com (Time to Live: 21600) cloud-dns-hostmaster.google.com |
Whois record history for pronetti.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2021-05-07 | 2021-08-28 | 2021-09-28 | 2023-05-28 | 2024-09-04 |
---|---|---|---|---|---|
Name | pronetti.fi | pronetti.fi | pronetti.fi | pronetti.fi | pronetti.fi |
State | Registered | Registered | Registered | Registered | Validity expired |
Holder | Protacon Solutions Oy | Pinja Group Oy | Pinja Group Oy | Pinja Group Oy | Pinja Group Oy |
Address | Schaumanin puistotie 10 | Schaumanin puistotie 10 | Schaumanin puistotie 10 | Schaumanin puistotie 10 | Schaumanin puistotie 10 |
Country | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) |
GrantDate | 2003-09-01T00:00:00 | 2003-09-01T00:00:00 | 2003-09-01T00:00:00 | 2003-09-01T00:00:00 | 2003-09-01T00:00:00 |
Registrar | Pinja Digital Oy | Pinja Digital Oy | Pinja Digital Oy | Pinja Digital Oy | Pinja Digital Oy |
PostalArea | Jyväskylä | Jyväskylä | Jyväskylä | Jyväskylä | Jyväskylä |
PostalCode | 40100 | 40100 | 40100 | 40100 | 40100 |
NameServer1 | ns.protacon.fi | ns.protacon.fi | ns-cloud-d1.googledomains.com | ns-cloud-d1.googledomains.com | ns-cloud-d1.googledomains.com |
NameServer2 | ns2.protacon.fi | ns2.protacon.fi | ns-cloud-d2.googledomains.com | ns-cloud-d2.googledomains.com | ns-cloud-d2.googledomains.com |
NameServer3 | ns3.protacon.fi | ns3.protacon.fi | ns-cloud-d3.googledomains.com | ns-cloud-d3.googledomains.com | ns-cloud-d3.googledomains.com |
PhoneNumber | |||||
IsDNSSecInUse | no | no | no | no | no |
OrganizationId | 1002325-7 | 2277884-1 | 2277884-1 | 2277884-1 | 2277884-1 |
AssociationType | Company | Company | Company | Company | Company |
LastValidityDate | 2023-09-01T08:02:18 | 2023-09-01T08:02:18 | 2023-09-01T08:02:18 | 2024-09-01T08:02:18 | 2024-09-01T08:02:18 |
DepartmentOrContactPerson |
Server response for pronetti.fi
Source: Web server reponse - Timestamp: 2022-11-26 17:55Final URL | https://pinja.com/ |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 34.79.190.178 Autonomous System (AS) #: 15169 BGP prefix: 34.76.0.0/14 Country Code: United States (US) Registry: arin Allocated: 2018-09-28 Info: GOOGLE, US |
Server Header | Server: Nginx Via: |
Certificate | Issued By: Let's Encrypt Issuer details: O=Let's Encrypt, United States (US) Issuer details: CN=R3 Version: 2 Algorithm: RSA-SHA256 Issued On: 2022-10-13 00:00:00 Expires On: 2023-01-11 00:00:00 |
Certificate Subject | Country (C): Location (L): Organization (O): Common Name (CN): pinja.com |
Certificate Alternative Names | pinja.com |
Used technologies on pronetti.fi
Source: Web page analysis - Timestamp: 2022-11-26 17:55Latest review | 2022-11-26 17:55 |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for pronetti.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700Number of subdomains found: 1
Subdomain | IP address |
---|---|
www.pronetti.fi |
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 37
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
andon.fi | https://pinja.com/palvelut/valmistava-teollisuus/andon | 2025-09-10 | |
arrow5s.fi | Expired 2022-09-20 | ||
arrowandon.fi | Expired 2022-09-10 | ||
arroweng.fi | Expired 2022-08-31 | ||
arrowgema.fi | Expired 2022-01-16 | ||
arrownovi.fi | http://www.arrownovi.fi/ | 2026-06-11 | |
automaattikassa.fi | https://pinja.com/ | 2025-10-03 | |
cstest.fi | http://www.cstest.fi/ | 2025-11-23 | |
datalovers.fi | https://career.pinja.com/pages/data-lovers | 2026-05-25 | |
geniusmanufacturing.fi | Expired 2022-01-16 | ||
ict-palvelut.fi | No DNS records found | 2027-01-08 | |
ictpalvelut.fi | https://pinja.com/ | 2027-01-08 | |
itsepalvelukassa.fi | https://pinja.com/ | 2025-10-03 | |
machinetrack.fi | https://pinja.com/palvelut/valmistava-teollisuus/gema | 2025-09-10 | |
muster.fi | https://www.muster.fi/new/login?ReturnUrl=%2F | 2026-09-04 | |
netwell.fi | https://pinja.com/ | 2027-08-31 | |
oiwasolutions.fi | http://www.oiwasolutions.fi/ | Non public Ficora domain | |
oiwat.fi | Expired 2024-10-07 | ||
once.fi | No DNS records found | 2028-03-29 | |
oncenet.fi | http://www.oncenet.fi/ | 2028-03-29 | |
operationalexcellence.fi | https://pinja.com/palvelut/valmistava-teollisuus/gema | 2025-09-29 | |
pinja.com | No DNS records found | Non public Ficora domain | |
pinja.fi | https://pinja.com/ | 2026-05-07 | |
pinjagroup.fi | https://pinja.com/ | 2027-01-07 | |
pinjalab.fi | No DNS records found | 2025-04-29 | |
powen.fi | https://pinja.com/ | 2026-05-11 | |
powerbikurssi.fi | https://pinja.com/palvelut/digitaalinen-liiketoiminta/busine... | 2025-06-18 | |
powerbikurssit.fi | https://pinja.com/palvelut/digitaalinen-liiketoiminta/busine... | 2027-06-18 | |
pronetti.fi | Expired 2024-09-01 | ||
protacon.fi | https://pinja.com/ | 2025-08-31 | |
protaconsolutions.fi | Expired 2022-11-26 | ||
sw-development.fi | https://pinja.com/ | 2026-08-31 | |
swingio.fi | No DNS records found | 2027-09-17 | |
teamdrive.fi | https://www.teamdrive.fi/ | 2025-04-11 | |
teollinendigitalisaatio.fi | Expired 2022-06-07 | ||
teollisuudendigitalisaatio.fi | https://pinja.com/ | 2025-06-07 | |
teollisuudenuudistaja.fi | Expired 2022-06-07 |