materialweek.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | Korpintie 8, Finland |
Grant Date | 2013-08-09 |
Last Validity Date | 2025-08-09 |
Registrar | Hilla Group Oyj 67100 Kokkola |
Name Servers Please see DNS section for details | dom.ns.cloudflare.com jean.ns.cloudflare.com |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-09-08 16:11WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for materialweek.fi
Source: Actual web page - Timestamp: 2022-09-08 16:11Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for materialweek.fi
Source: Actual web page - Timestamp: 2022-09-06 10:03Header data & Meta tags | title Kokkola Material Week robots max-snippet:-1,max-image-preview:standard,max-video-preview:-1 viewport width=device-width, initial-scale=1, shrink-to-fit=no not_found emptyie=edge. https://materialweek.fi/wp-content/uploads/2022/09/KMW_1920x1080_02-002-scaled.jpg. 2560. 1440. https://materialweek.fi/wp-content/uploads/2020/04/i-love-kokkola.jpg. https://materialweek.fi/wp-content/uploads/2022/08/KMW-logot-2022-ver3108-786x1024.png. fi_FI. website. Kokkola Material Week. Kokkola Material Week tarjoaa vuosittain korkeatasoisen kattauksen kemianteollisuuden, biotalouden ja akkuteknologian tutkimuksesta ja kehitysnäkymistä.. https://materialweek.fi/. Kokkola Material Week. description Kokkola Material Week tarjoaa vuosittain korkeatasoisen kattauksen kemianteollisuuden, biotalouden ja akkuteknologian tutkimuksesta ja kehitysnäkymistä. |
Open Graph (OG) meta tags | og:url https://materialweek.fi/ og:type website og:image https://materialweek.fi/wp-content/uploads/2022/08/KMW-logot-2022-ver3108-786x1024.png og:title Kokkola Material Week og:locale fi_FI og:site_name Kokkola Material Week og:description Kokkola Material Week tarjoaa vuosittain korkeatasoisen kattauksen kemianteollisuuden, biotalouden ja akkuteknologian tutkimuksesta ja kehitysnäkymistä. og:image:width 2560 og:image:height 1440 |
Twitter cards | twitter:card summary_large_image twitter:image https://materialweek.fi/wp-content/uploads/2022/09/KMW_1920x1080_02-002-scaled.jpg twitter:title Kokkola Material Week twitter:description Kokkola Material Week tarjoaa vuosittain korkeatasoisen kattauksen kemianteollisuuden, biotalouden ja akkuteknologian tutkimuksesta ja kehitysnäkymistä. twitter:image:width 2560 twitter:image:height 1440 |
Cascading Style Sheets (CSS) (CSS) | https://fonts.googleapis.com/css?family=fjalla+one|open+sans:400,700&display=swap https://use.fontawesome.com/releases/v5.8.2/css/all.css https://materialweek.fi/wp-includes/css/dist/block-library/style.min.css?ver=5.8.5 https://materialweek.fi/wp-content/themes/materialweek/public/main.css?ver=1564125840 https:////maxcdn.bootstrapcdn.com/font-awesome/4.3.0/css/font-awesome.min.css?ver=5.8.5 |
Social Media (SOME) links | Facebook: https://www.facebook.com/KokkolaMaterialWeek Linkedin: https://www.linkedin.com/company/kokkolamaterialweek |
JavaScript libraries | https://materialweek.fi/wp-content/themes/materialweek/public/js/main.js?ver=1655102541 https://www.googletagmanager.com/gtag/js?id=ua-40464356-2 https://materialweek.fi/wp-includes/js/wp-embed.min.js?ver=5.8.5 https://kit.fontawesome.com/9fbd245cf1.js |
Cookie data for materialweek.fi
Source: Actual web page - Timestamp: 2022-09-06 10:03Number of cookies: 3
Cookie domain | Cookie values |
---|---|
materialweek.fi | Cookie name: _ga Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 30 bytes |
materialweek.fi | Cookie name: _gid Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 30 bytes |
materialweek.fi | Cookie name: _gat_gtag_UA_40464356_2 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 24 bytes |
Screenshot for materialweek.fi
DNS records for materialweek.fi
Source: DNS reponse - Timestamp: 2022-09-08 16:11A | materialweek.fi 95.217.107.33 (Time to Live: 3600) materialweek.fi 95.217.104.240 (Time to Live: 3600) |
AAAA | materialweek.fi 2a01:4f9:4a:264f::2 (Time to Live: 3600) materialweek.fi 2a01:4f9:4a:289e::2 (Time to Live: 3600) |
MX | mail.materialweek.fi (Time to Live: 3600) |
NS | ns.datatower.fi
|
SOA | materialweek.fi ns.kpk.fi (Time to Live: 3600) hostmaster.kpk.fi |
TXT | SPF records: v=spf1 a mx include:sendgrid.net ~all |
Whois record history for materialweek.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2023-07-22 | 2023-09-22 | 2024-07-13 | 2024-07-25 | 2024-10-13 |
---|---|---|---|---|---|
Name | materialweek.fi | materialweek.fi | materialweek.fi | materialweek.fi | materialweek.fi |
State | Registered | Registered | Registered | Registered | Registered |
Holder | Teknologiakeskus KETEK Oy | Teknologiakeskus KETEK Oy | Teknologiakeskus KETEK Oy | Teknologiakeskus KETEK Oy | Teknologiakeskus KETEK Oy |
Address | Korpintie 8 | Korpintie 8 | Korpintie 8 | Korpintie 8 | Korpintie 8 |
Country | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) |
GrantDate | 2013-08-09T12:47:36 | 2013-08-09T12:47:36 | 2013-08-09T12:47:36 | 2013-08-09T12:47:36 | 2013-08-09T12:47:36 |
Registrar | Kosila Digimedia / Keski-Pohjanmaan Kirjapaino Oyj | Hilla Group Oyj | Hilla Group Oyj | Hilla Group Oyj | Hilla Group Oyj |
PostalArea | Kokkola | Kokkola | Kokkola | Kokkola | Kokkola |
PostalCode | 67100 | 67100 | 67100 | 67100 | 67100 |
NameServer1 | ns.datatower.fi | ns.datatower.fi | ns.datatower.fi | ns.kpk.fi | dom.ns.cloudflare.com |
NameServer2 | ns.kpk.fi | ns.kpk.fi | ns.kpk.fi | ns1.z.fi | jean.ns.cloudflare.com |
PhoneNumber | |||||
IsDNSSecInUse | no | no | no | no | no |
OrganizationId | 2073527-4 | 2073527-4 | 2073527-4 | 2073527-4 | 2073527-4 |
AssociationType | Company | Company | Company | Company | Company |
LastValidityDate | 2024-08-09T12:47:35 | 2024-08-09T12:47:35 | 2025-08-09T12:47:35 | 2025-08-09T12:47:35 | 2025-08-09T12:47:35 |
DepartmentOrContactPerson |
Server response for materialweek.fi
Source: Web server reponse - Timestamp: 2022-09-08 16:11Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on materialweek.fi
Source: Web page analysis - Timestamp: 2022-09-08 16:11Latest review | 2022-09-08 16:11 |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for materialweek.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700Number of subdomains found: 6
Web hosting providers
Source: All valid company websites with content (see below table)Not enough data to present a graph
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 2
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
kokkolamaterialweek.fi | Expired 2024-08-09 | ||
materialweek.fi | No DNS records found | 2025-08-09 |