mökkiapu.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | Kuurnankatu 26, Finland |
Grant Date | 2021-02-22 |
Last Validity Date | 2022-02-22 |
Registrar | Domainhotelli Oy 80100 Joensuu |
Name Servers Please see DNS section for details | ns1.domainhotelli.fi ns2.domainhotelli.fi |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2020-08-09 00:16WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 3.237.105.210 | This is not retrieved for now | Country: United States (US) State: Virginia (VA) City: Ashburn Postal code: 20149 Latitude: 39.0481 Longitude: -77.4728 Network: 3.224.0.0/12 |
Server IP | Autonomous System (AS) #: 20569 BGP prefix: 84.34.0.0/16 Country Code: FI Registry: ripencc Allocated: 2004-08-23 Info: AINAIP-AS http://www.ainacom.fi, FI | Country: Finland (FI) City: Postal code: Latitude: 60.1717 Longitude: 24.9349 Network: 84.34.128.0/19 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for mökkiapu.fi
Source: Actual web page - Timestamp: 2020-08-09 00:16Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for mökkiapu.fi
Source: Actual web page - Timestamp: 2020-08-10 08:30Header data & Meta tags | title Etusivu keywords empty viewport width=1200 not_found text/html; charset=utf-8Etusivu. empty. empty. article. https://www.xn--mkkiapu-90a.fi/. description empty |
Open Graph (OG) meta tags | og:url https://www.xn--mkkiapu-90a.fi/ og:type article og:image og:title Etusivu og:description |
Twitter cards | Using Twitter tags is highly recommended for Search Engine Optimization (SEO) |
Cascading Style Sheets (CSS) (CSS) | css/site.css?v=20200125000457 css/1.css?ts=1579958231 css/common.css?ts=1579958231 css/flag-icon-css/css/flag-icon.min.css css/font-awesome/font-awesome.min.css?v=4.7.0 css/bootstrap.min.css |
Social Media (SOME) links | Having Social Media content is highly recommended for Search Engine Optimization (SEO) |
JavaScript libraries | js/jquery-1.11.3.min.js js/bootstrap.min.js js/main.js?v=20200125000456 |
Cookie data for mökkiapu.fi
Source: Actual web page - Timestamp: 2020-08-10 08:30Number of cookies: 1
Cookie domain | Cookie values |
---|---|
www.xn--mkkiapu-90a.fi | Cookie name: PHPSESSID Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 35 bytes |
Screenshot for mökkiapu.fi
Source: Actual web page - Timestamp: 2020-08-09 00:16
DNS records for mökkiapu.fi
Source: DNS reponse - Timestamp: 2020-08-09 00:16A | xn--mkkiapu-90a.fi 84.34.147.52 (Time to Live: 7191) |
MX | mailscanner01.zoner.fi (Time to Live: 14399) mailscanner02.zoner.fi (Time to Live: 14399) |
NS | ns3.zoner.fi
|
SOA | xn--mkkiapu-90a.fi ns1.zoner.fi (Time to Live: 14399) hostmaster.xn--mkkiapu-90a.fi |
TXT | google-site-verification=pXotnn7v4W6bPuPAYU xn--mkkiapu-90a.fi. |
Whois record history for mökkiapu.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2019-08-12 | 2020-04-01 | 2020-08-13 | 2021-02-23 |
---|---|---|---|---|
Name | mökkiapu.fi | mökkiapu.fi | mökkiapu.fi | mökkiapu.fi |
State | Registered | Registered | Validity expired | Registered |
Holder | AL Investor Oy | AL Investor Oy | AL Investor Oy | Arlatec Oy |
Address | Pikkumäentie 3 b 6 | Pikkumäentie 3 b 6 | Pikkumäentie 3 b 6 | Kuurnankatu 26 |
Country | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) |
GrantDate | 2019-08-11T12:57:48.363 | 2019-08-11T12:57:48.363 | 2019-08-11T12:57:48.363 | 2021-02-22T15:30:40.92 |
Registrar | Zoner Oy | Zoner Oy | Zoner Oy | Domainhotelli Oy |
PostalArea | Mäntsälä | Mäntsälä | Mäntsälä | Joensuu |
PostalCode | 04620 | 04620 | 04620 | 80100 |
NameServer1 | ns1.zoner.fi | ns1.zoner.fi | ns1.zoner.fi | ns1.domainhotelli.fi |
NameServer2 | ns2.zoner.fi | ns2.zoner.fi | ns2.zoner.fi | ns2.domainhotelli.fi |
PhoneNumber | +358445223792 | +358445223792 | +358445223792 | |
IsDNSSecInUse | no | no | no | no |
OrganizationId | 2795475-2 | 2795475-2 | 2795475-2 | 0908712-2 |
AssociationType | Company | Company | Company | Company |
LastValidityDate | 2020-08-11T12:57:48.363 | 2020-08-11T12:57:48.363 | 2020-08-11T12:57:48.363 | 2022-02-22T15:30:40.92 |
DepartmentOrContactPerson |
Server response for mökkiapu.fi
Source: Web server reponse - Timestamp: 2020-08-09 00:16Final URL | https://www.xn--mkkiapu-90a.fi/ |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 84.34.147.52 Autonomous System (AS) #: 20569 BGP prefix: 84.34.0.0/16 Country Code: Finland (FI) Registry: ripencc Allocated: 2004-08-23 Info: AINAIP-AS http://www.ainacom.fi, FI |
Server Header | Server: Nginx Via: |
Certificate | Issued By: Let's Encrypt Issuer details: O=Let's Encrypt, United States (US) Issuer details: CN=Let's Encrypt Authority X3 Version: 2 Algorithm: RSA-SHA256 Issued On: 2020-06-11 00:00:00 Expires On: 2020-09-09 00:00:00 |
Certificate Subject | Country (C): Location (L): Organization (O): Common Name (CN): xn--mkkiapu-90a.fi |
Certificate Alternative Names | *.xn--mkkiapu-90a.fi xn--mkkiapu-90a.fi |
Used technologies on mökkiapu.fi
Source: Web page analysis - Timestamp: 2020-08-09 00:16Latest review | 2020-08-09 00:16 |
Page language (from header) | fi-FI (This is often false!) |
Technologies |
Known subdomains for mökkiapu.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 7
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
arlatec.fi | http://www.arlatec.fi/ | Non public Ficora domain | |
kilpailutapuhelinhuolto.fi | No DNS records found | 2021-10-08 | |
mökkiapu.fi | https://www.xn--mkkiapu-90a.fi/ | 2022-02-22 | |
organisoija.fi | Expired 2020-09-14 | ||
stressinpoistaja.fi | Expired 2020-08-27 | ||
tommihalonen.fi | No DNS records found | 2021-09-16 | |
yksityisyys.fi | No DNS records found | 2022-01-15 |