kravia.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | Kravia AS (Company), 911611163 Torggaten 5, Norway |
Grant Date | 2022-08-05 |
Last Validity Date | 2023-08-05 |
Registrar | Name SRS AB 5024 Bergen |
Name Servers Please see DNS section for details | chip.ns.cloudflare.com fiona.ns.cloudflare.com |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2019-05-05 03:21WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for kravia.fi
Sorry, not enough data to parse a word cloud for this site at this time
Screenshot for kravia.fi
DNS records for kravia.fi
Source: DNS reponse - Timestamp: 2019-05-05 03:21A | kravia.fi 194.63.248.70 (Time to Live: 300) |
NS | ns2.hyp.netns1.hyp.netns3.hyp.net |
Whois record history for kravia.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2018-04-02 | 2018-05-05 | 2022-08-05 |
---|---|---|---|
Name | kravia.fi | kravia.fi | kravia.fi |
State | Registered | Registered | Registered |
Holder | kravia as | kravia as | Kravia AS |
Address | PB 6681 | PB 6681 | Torggaten 5 |
Country | Norway (NO) | Norway (NO) | Norway (NO) |
GrantDate | 2017-03-02T14:26:33.143 | 2017-03-02T14:26:33.143 | 2022-08-05T09:43:20.38 |
Registrar | Domeneshop AS | Domeneshop AS | Name SRS AB |
PostalArea | Oslo | Oslo | Bergen |
PostalCode | 0129 | 0129 | 5024 |
NameServer1 | ns1.hyp.net | ns1.hyp.net | chip.ns.cloudflare.com |
NameServer2 | ns2.hyp.net | ns2.hyp.net | fiona.ns.cloudflare.com |
PhoneNumber | +47.40403939 | +47.40403939 | |
IsDNSSecInUse | yes | yes | no |
OrganizationId | NO914569141 | NO914569141 | 911611163 |
AssociationType | Company | Company | Company |
LastValidityDate | 2019-03-02T14:26:33.143 | 2019-03-02T14:26:33.143 | 2023-08-05T09:43:20.38 |
DepartmentOrContactPerson | gudleiv bjorklund |
Server response for kravia.fi
Source: Web server reponse - Timestamp: 2019-05-05 03:21Final URL | http://kravia.fi/ |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on kravia.fi
Source: Web page analysis - Timestamp: 2019-05-05 03:21Latest review | |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for kravia.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)Not enough data to present a graph
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 1
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
kravia.fi | No DNS records found | 2023-08-05 |